Usage Statistics for psmcpas.com

Summary Period: May 2008
Generated 01-Jun-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 694
Total Files 486
Total Pages 87
Total Visits 23
Total KBytes 4915
Total Unique Sites 13
Total Unique URLs 180
Total Unique Referrers 49
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 184
Hits per Day 43 348
Files per Day 30 219
Pages per Day 5 63
Visits per Day 1 15
KBytes per Day 307 2758
Hits by Response Code
Code 200 - OK 486
Code 304 - Not Modified 146
Code 404 - Not Found 62

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
16 91 13.11% 78 16.05% 0 0.00% 0 0.00% 1 7.69% 206 4.20%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 0.86% 5 1.03% 1 1.15% 1 4.35% 1 7.69% 28 0.58%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 210 30.26% 160 32.92% 18 20.69% 4 17.39% 2 15.38% 1589 32.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 27 3.89% 14 2.88% 2 2.30% 1 4.35% 1 7.69% 216 4.40%
28 8 1.15% 7 1.44% 1 1.15% 1 4.35% 1 7.69% 107 2.18%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 348 50.14% 219 45.06% 63 72.41% 15 65.22% 10 76.92% 2758 56.11%
31 4 0.58% 3 0.62% 2 2.30% 1 4.35% 1 7.69% 10 0.21%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.58% 0 3 0.62% 0 2 2.30% 1 10 0.21%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 0.72% 0 4 0.82% 0 3 3.45% 6 97 1.97%
3 0 13 1.87% 0 0 0.00% 0 1 1.15% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 14 231 33.29% 10 170 34.98% 1 22 25.29% 106 1704 34.67%
7 0 13 1.87% 0 8 1.65% 0 3 3.45% 5 82 1.67%
8 4 71 10.23% 4 69 14.20% 0 14 16.09% 44 702 14.28%
9 7 113 16.28% 5 83 17.08% 0 1 1.15% 20 317 6.44%
10 1 27 3.89% 1 22 4.53% 0 3 3.45% 25 400 8.13%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 23 3.31% 1 21 4.32% 0 5 5.75% 18 292 5.95%
13 1 16 2.31% 0 15 3.09% 0 2 2.30% 15 242 4.93%
14 0 12 1.73% 0 0 0.00% 0 1 1.15% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 57 8.21% 3 56 11.52% 0 14 16.09% 40 638 12.98%
17 0 12 1.73% 0 0 0.00% 0 1 1.15% 0 0 0.00%
18 2 38 5.48% 0 0 0.00% 0 4 4.60% 0 0 0.01%
19 1 24 3.46% 0 0 0.00% 0 2 2.30% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 35 5.04% 2 35 7.20% 0 9 10.34% 27 431 8.76%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 30 4.32% 142 2.89% /
2 27 3.89% 17 0.34% /compiled.css
3 26 3.75% 279 5.68% /compiled.js
4 22 3.17% 0 0.01% /awmdata/dot.gif
5 22 3.17% 0 0.01% /awmmenupath.gif
6 15 2.16% 144 2.94% /awmdata/awmlib1.js
7 15 2.16% 70 1.42% /images/bgmain.jpg
8 15 2.16% 381 7.75% /images/splash-pic.jpg
9 15 2.16% 179 3.64% /images/temp01.jpg
10 15 2.16% 88 1.80% /images/temp02.jpg
11 15 2.16% 64 1.29% /images/temp03.jpg
12 15 2.16% 80 1.63% /images/temp04.jpg
13 9 1.30% 292 5.95% /images/logo-trans-small.png
14 9 1.30% 0 0.01% /images/spacer.gif
15 8 1.15% 227 4.62% /admin/firminfo.php
16 8 1.15% 277 5.63% /awmdata/awmlib2.js
17 7 1.01% 1 0.01% /admin/images/choosecolor.gif
18 7 1.01% 56 1.13% /firmprofile.html
19 7 1.01% 46 0.94% /newsletter.shtml
20 6 0.86% 58 1.18% /admin/editpage.php
21 6 0.86% 19 0.38% /admin/images/cpasslogo.gif
22 6 0.86% 3 0.06% /admin/images/header/tabs/3rdparty-i.gif
23 6 0.86% 3 0.06% /admin/images/header/tabs/firminfo-i.gif
24 6 0.86% 3 0.06% /admin/images/header/tabs/navbar-i.gif
25 6 0.86% 3 0.06% /admin/images/header/tabs/search-i.gif
26 6 0.86% 3 0.06% /admin/images/header/tabs/style-i.gif
27 6 0.86% 1 0.02% /admin/images/header/top-bg.gif
28 6 0.86% 2 0.05% /admin/login.php
29 6 0.86% 52 1.05% /contact.html
30 6 0.86% 28 0.57% /images/galleries/People/business_dv.jpg

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 3 0.43% 415 8.45% /admin/
2 15 2.16% 381 7.75% /images/splash-pic.jpg
3 9 1.30% 292 5.95% /images/logo-trans-small.png
4 26 3.75% 279 5.68% /compiled.js
5 8 1.15% 277 5.63% /awmdata/awmlib2.js
6 8 1.15% 227 4.62% /admin/firminfo.php
7 15 2.16% 179 3.64% /images/temp01.jpg
8 2 0.29% 160 3.25% /sitemap.html
9 15 2.16% 144 2.94% /awmdata/awmlib1.js
10 30 4.32% 142 2.89% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 30 4.32% 19 90.48% /
2 1 0.14% 1 4.76% /disclaimer.html
3 5 0.72% 1 4.76% /welcome.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 30 4.32% 12 57.14% /
2 6 0.86% 2 9.52% /contact.html
3 2 0.29% 2 9.52% /sitemap.html
4 2 0.29% 1 4.76% /auditing.html
5 1 0.14% 1 4.76% /cat-taxindividual.html
6 7 1.01% 1 4.76% /firmprofile.html
7 3 0.43% 1 4.76% /reports.html
8 5 0.72% 1 4.76% /welcome.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 308 44.38% 240 49.38% 1892 38.50% 6 26.09% 64.222.95.25
2 97 13.98% 0 0.00% 0 0.00% 5 21.74% 24.144.163.70
3 65 9.37% 64 13.17% 674 13.70% 1 4.35% 209.57.32.30
4 57 8.21% 56 11.52% 638 12.98% 1 4.35% 75.185.156.163
5 35 5.04% 35 7.20% 431 8.76% 1 4.35% 24.144.167.140
6 34 4.90% 24 4.94% 255 5.19% 1 4.35% 68.165.138.202
7 29 4.18% 9 1.85% 90 1.84% 2 8.70% 24.144.166.23
8 23 3.31% 21 4.32% 292 5.95% 1 4.35% 69.235.136.63
9 19 2.74% 15 3.09% 293 5.95% 1 4.35% 205.146.48.26
10 16 2.31% 15 3.09% 242 4.93% 1 4.35% 24.144.175.242
11 5 0.72% 4 0.82% 97 1.97% 1 4.35% 209.234.171.40
12 4 0.58% 3 0.62% 10 0.21% 1 4.35% 67.195.37.190
13 2 0.29% 0 0.00% 0 0.01% 1 4.35% 74.6.22.90

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 44.38% 240 49.38% 1892 38.50% 6 26.09% 64.222.95.25
2 65 9.37% 64 13.17% 674 13.70% 1 4.35% 209.57.32.30
3 57 8.21% 56 11.52% 638 12.98% 1 4.35% 75.185.156.163
4 35 5.04% 35 7.20% 431 8.76% 1 4.35% 24.144.167.140
5 19 2.74% 15 3.09% 293 5.95% 1 4.35% 205.146.48.26
6 23 3.31% 21 4.32% 292 5.95% 1 4.35% 69.235.136.63
7 34 4.90% 24 4.94% 255 5.19% 1 4.35% 68.165.138.202
8 16 2.31% 15 3.09% 242 4.93% 1 4.35% 24.144.175.242
9 5 0.72% 4 0.82% 97 1.97% 1 4.35% 209.234.171.40
10 29 4.18% 9 1.85% 90 1.84% 2 8.70% 24.144.166.23

Top 19 of 49 Total Referrers
# Hits Referrer
1 113 16.28% - (Direct Request)
2 98 14.12% http://d322879.u27.hsphere.clientsource.com/admin/firminfo.php
3 59 8.50% http://d322879.u27.hsphere.clientsource.com/
4 44 6.34% http://d322879.u27.hsphere.clientsource.com/admin/editor_files/image.php
5 25 3.60% http://d322879.u27.hsphere.clientsource.com/admin/editpage.php
6 24 3.46% http://d322879.u27.hsphere.clientsource.com/admin/index.php
7 8 1.15% http://d322879.u27.hsphere.clientsource.com/admin/stylelogin.php
8 7 1.01% http://d322879.u27.hsphere.clientsource.com/reports.html
9 6 0.86% http://cpasitesolutions.com/support/index.php
10 6 0.86% http://d322879.u27.hsphere.clientsource.com/admin/login.php
11 2 0.29% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/psmcpas/322858_0/
12 2 0.29% http://d322879.u27.hsphere.clientsource.com/admin/publish.cgi
13 2 0.29% http://d322879.u27.hsphere.clientsource.com/admin/publish.php
14 2 0.29% http://d322879.u27.hsphere.clientsource.com/firmprofile.html
15 2 0.29% http://www.google.com/search
16 1 0.14% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/psmcpas/322858_0/psoft.hsphere.CP
17 1 0.14% http://d322879.u27.hsphere.clientsource.com/admin/editor_files/headerimage.php
18 1 0.14% http://d322879.u27.hsphere.clientsource.com/contact.html
19 1 0.14% http://search.yahoo.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% paparone stillwaggon
2 1 33.33% wwwpsmcpas.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 383 55.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 100 14.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 97 13.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 63 9.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Table
5 22 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 16 2.31% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.14) Gecko/200
7 5 0.72% ia_archiver
8 3 0.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3 0.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2 0.29% Mozilla/5.0 (compatible; Google Desktop)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 694 100.00% 486 100.00% 4915 100.00% Unresolved/Unknown


Websites for Accountants